Ipswich Town vs – AFC Bournemouth
- Kickoff
- League Premier League · Round 10
- On TV Toffee Live
Best odds now
Odds on Ipswich Town – AFC Bournemouth
| Sportsbook | Ipswich Town | Draw | AFC Bournemouth | Margin |
|---|---|---|---|---|
| 1.6% | ||||
| Stake.com | 3.80 | 3.75 | 1.85 | 6.6% |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – |
Odds from sportsbooks that take bettors from Bangladesh, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 | WWWWW |
| 2 | Manchester City | 10 | +8 | 21 | LLLWW |
| 3 | Brighton & Hove Albion | 9 | +17 | 19 | WLWWW |
| 4 | Chelsea | 9 | +4 | 16 | WLWWL |
| 5 | Everton | 10 | +2 | 16 | WWLLD |
| 6 | Liverpool | 9 | +2 | 15 | LWWLW |
| 7 | Brentford | 9 | +7 | 14 | WDLDW |
| 8 | Leeds United | 10 | +2 | 14 | WLDDL |
| 9 | AFC Bournemouth | 9 | +1 | 12 | WWWLL |
| 10 | Tottenham Hotspur | 10 | −1 | 12 | LWWWD |
| 11 | Newcastle United | 10 | −3 | 12 | DLWLL |
| 12 | Aston Villa | 9 | −3 | 12 | DWWDW |
| 13 | Hull City | 10 | 0 | 11 | LDDLD |
| 14 | Ipswich Town | 9 | −4 | 11 | DDLWL |
| 15 | Fulham | 10 | −2 | 10 | DDWWL |
| 16 | Nottingham Forest | 10 | −4 | 9 | WLDLL |
| 17 | Coventry City | 10 | −9 | 9 | LWLLW |
| 18 | Manchester United | 9 | −5 | 7 | LLDDD |
| 19 | Crystal Palace | 9 | −12 | 7 | LLLWD |
| 20 | Sunderland | 9 | −10 | 5 | LDLLL |
Matches
More matches in Premier League
- On TV: Toffee Live Sunderland vs Chelsea
- On TV: Toffee Live Brighton & Hove Albion vs Brentford 2 3.80
- On TV: Toffee Live Crystal Palace vs Liverpool
- On TV: Toffee Live Manchester United vs Aston Villa