Nottingham Forest vs – Manchester City
- Kickoff
- League Premier League · Round 10
- On TV Toffee Live
Best odds now
Odds on Nottingham Forest – Manchester City
| Sportsbook | Nottingham Forest | Draw | Manchester City | Margin |
|---|---|---|---|---|
| 1.4% | ||||
| Stake.com | 4.60 | 4.10 | 1.62 | 7.3% |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – |
Odds from sportsbooks that take bettors from Bangladesh, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | Arsenal | 9 | +9 | 24 | WWWWL |
| 2 | Manchester City | 9 | +10 | 21 | LLWWW |
| 3 | Brighton & Hove Albion | 9 | +17 | 19 | WLWWW |
| 4 | Chelsea | 9 | +4 | 16 | WLWWL |
| 5 | Liverpool | 9 | +2 | 15 | LWWLW |
| 6 | Brentford | 9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 0 | 13 | WLLDW |
| 8 | AFC Bournemouth | 9 | +1 | 12 | WWWLL |
| 9 | Tottenham Hotspur | 9 | 0 | 12 | WWWDL |
| 10 | Aston Villa | 9 | −3 | 12 | DWWDW |
| 11 | Hull City | 9 | +1 | 11 | DDLDL |
| 12 | Leeds United | 9 | +1 | 11 | LDDLD |
| 13 | Newcastle United | 9 | −3 | 11 | LWLLW |
| 14 | Ipswich Town | 9 | −4 | 11 | DDLWL |
| 15 | Fulham | 9 | −2 | 9 | DWWLD |
| 16 | Coventry City | 9 | −7 | 9 | WLLWW |
| 17 | Manchester United | 9 | −5 | 7 | LLDDD |
| 18 | Crystal Palace | 9 | −12 | 7 | LLLWD |
| 19 | Nottingham Forest | 9 | −6 | 6 | LDLLL |
| 20 | Sunderland | 9 | −10 | 5 | LDLLL |
Matches
More matches in Premier League
- On TV: Toffee Live Everton vs Coventry City
- On TV: Toffee Live Leeds United vs Tottenham Hotspur
- On TV: Toffee Live Fulham vs Newcastle United
- On TV: Toffee Live Arsenal vs Hull City
- On TV: Toffee Live Sunderland vs Chelsea Odds closer to kickoff
- On TV: Toffee Live Brighton & Hove Albion vs Brentford Odds closer to kickoff