TSG Hoffenheim vs – Schalke 04
- Kickoff
- League Bundesliga · Round 9
Odds on TSG Hoffenheim – Schalke 04
Odds closer to kickoff
| Sportsbook | TSG Hoffenheim | Draw | Schalke 04 | Margin |
|---|---|---|---|---|
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – |
Odds from sportsbooks licensed in the market, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | +19 | 18 | DWWDW |
| 2 | Borussia Dortmund | 8 | +8 | 18 | DWDDW |
| 3 | SC Freiburg | 8 | +8 | 16 | WLLWD |
| 4 | RB Leipzig | 8 | +11 | 15 | WWLWL |
| 5 | Werder Bremen | 8 | +3 | 15 | WWDDW |
| 6 | Bayer Leverkusen | 8 | +2 | 13 | LLWWW |
| 7 | SV Elversberg | 8 | 0 | 13 | WLWLD |
| 8 | Eintracht Frankfurt | 8 | −5 | 11 | WLWLD |
| 9 | Mainz 05 | 8 | 0 | 10 | LLWLW |
| 10 | FC Augsburg | 8 | +3 | 9 | LDLDL |
| 11 | VfB Stuttgart | 8 | −1 | 9 | WLLWL |
| 12 | TSG Hoffenheim | 8 | −2 | 9 | LWWLL |
| 13 | 1. FC Köln | 8 | −3 | 9 | DDLWL |
| 14 | SC Paderborn | 8 | −3 | 9 | DWDLW |
| 15 | Hamburger SV | 8 | −12 | 9 | LLWWW |
| 16 | Union Berlin | 8 | −12 | 7 | DDDWL |
| 17 | Schalke 04 | 8 | −5 | 6 | LDLLD |
| 18 | Borussia Mönchengladbach | 8 | −11 | 4 | DWLLL |
Matches
More matches in Bundesliga
- Hamburger SV vs Borussia Mönchengladbach Odds closer to kickoff
- SC Paderborn vs Eintracht Frankfurt Odds closer to kickoff
- RasenBallsport Leipzig vs FC Augsburg Odds closer to kickoff
- Borussia Dortmund vs SV Elversberg Odds closer to kickoff
- Mainz 05 vs Bayern Munich Odds closer to kickoff
- VfB Stuttgart vs Werder Bremen Odds closer to kickoff