Manchester City vs – Brighton & Hove Albion
- Kickoff
- League Premier League · Round 9
Odds on Manchester City – Brighton & Hove Albion
Odds closer to kickoff
| Sportsbook | Manchester City | Draw | Brighton & Hove Albion | Margin |
|---|---|---|---|---|
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – |
Odds from sportsbooks licensed in the market, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | Manchester City | 8 | +11 | 21 | LWWWW |
| 2 | Arsenal | 8 | +8 | 21 | WWWLW |
| 3 | Brighton & Hove Albion | 8 | +16 | 16 | LWWWW |
| 4 | Liverpool | 8 | +3 | 15 | WWLWD |
| 5 | Chelsea | 8 | +2 | 13 | LWWLD |
| 6 | Brentford | 8 | +5 | 11 | DLDWD |
| 7 | Leeds United | 8 | +3 | 11 | DDLDW |
| 8 | Newcastle United | 8 | −2 | 11 | WLLWL |
| 9 | Aston Villa | 8 | −3 | 11 | WWDWL |
| 10 | Hull City | 8 | +1 | 10 | DLDLD |
| 11 | Everton | 8 | −1 | 10 | LLDWD |
| 12 | Ipswich Town | 8 | −4 | 10 | DLWLW |
| 13 | AFC Bournemouth | 8 | −1 | 9 | WWLLD |
| 14 | Tottenham Hotspur | 8 | −2 | 9 | WWDLD |
| 15 | Fulham | 8 | −2 | 8 | WWLDD |
| 16 | Manchester United | 8 | −3 | 7 | LDDDL |
| 17 | Crystal Palace | 8 | −10 | 7 | LLWDL |
| 18 | Nottingham Forest | 8 | −4 | 6 | DLLLW |
| 19 | Coventry City | 8 | −9 | 6 | LLWWL |
| 20 | Sunderland | 8 | −8 | 5 | DLLLL |
Matches
More matches in Premier League
- On TV: Toffee Live Chelsea vs Manchester United Odds closer to kickoff
- On TV: Toffee Live Brentford vs Nottingham Forest Odds closer to kickoff
- On TV: Toffee Live AFC Bournemouth vs Leeds United Odds closer to kickoff
- On TV: Toffee Live Hull City vs Ipswich Town Odds closer to kickoff
- On TV: Toffee Live Coventry City vs Sunderland Odds closer to kickoff
- On TV: Toffee Live Tottenham Hotspur vs Crystal Palace Odds closer to kickoff